Omens of War Alternate Advancement
|
General Archetypes |
||
| Eternal Breath | 5AA | Grants you the permanent ability to breath underwater and in airless environments. |
| Tradeskill Mastery |
3AA | Reduces the chance of failing a tradeskill combine by 10, 25, and then 50 % |
| Salvage | 5AA | Gives you the chance to recover an item from a failed tradeskill combine |
| Origin | 7AA | Teleport back to your starting city |
| Chaotic Potential |
5AA | Raises maximum statistics by 5 points per rank |
| Discordant Defiance |
5AA | Raises resistances by 5 points per rank |
| Mystical Attuning |
5AA | Raises your buff cap by 1 per rank |
| Delay Death | 3AA | Increases how far below zero your HP can fall before you die by 100 HP per rank. You will still fall unconscious |
| Healthy Aura | 3AA | Raises Regeneration by 5 points per rank |
| Reflexive Mastery |
5AA | Increases your chance of completely avoiding incoming melee damage |
| Defensive Instincts |
5AA | Increases your mitigation of incoming melee damage |
|
Hybrid Archetypes (Caster) |
||
| Mnemonic Retention |
3AA | Adds an additional spell slot so you can memorize an additional spell. |
| Expansive Mind | 5AA | Raises mana regeneration by 1 point per rank |
|
Hybrid Archetypes (Melee) |
||
| Veteran's Wrath | 3AA | Increases critical hit damage |
| Deathblow | 3AA | Increase upon Finishing Blow. Level 61 mobs, level 63 mobs and level 65 mobs each rank respectively |
|
Paladin |
||
| Healing Adept Mastery | 3AA | Increases the maximum HP of your healing spells by 3 percent per rank |
| Healing Gift Mastery | 3AA | Increase the chance of a Critical Heal |
| Healing Boon | 3AA | Increase the chance of a Heal Over Time spell Critically Healing per tick |
| Celestial Stun | 12AA | Fast casting high level stun |
| Hand of Devotion | 5AA | Group Heal that increases in power with each rank |
| Steadfast Will | 3AA | Increases chance of not being stunned by a stunning blow |
| Shield Block | 3AA | Grants the chance to block an attack when using a shield. Each rank improves the chance to block. |
Planes of Power Alternate Advancement
(All links go to EQ Realm containing more detailed
information)
| General Archetypes (Level 51) |
|
| First Aid | Increases Healing Rate from Bind Wound |
| Improved Lung Capacity | Increases Duration Player Can Hold Breath |
| Improved Natural Agility | Increases Base Agility |
| Improved Natural Charisma | Increases Base Charisma |
| Improved Natural Cold Resistance | Increases Base Cold Resistance |
| Improved Natural Dexterity | Increases Base Dexterity |
| Improved Natural Disease Resistance | Increases Base Disease Resistance |
| Improved Natural Fire Resistance | Increases Base Fire Resistance |
| Improved Natural Intelligence | Increases Base Intelligence |
| Improved Natural Magic Resistance | Increases Base Magic Resistance |
| Improved Natural Metabolism | Reduces Characters Need for Food and Water. |
| Improved Natural Poison Resistance | Increases Base Poison Resistance |
| Improved Natural Regeneration | Increase Hitpoint Regeneration Rate |
| Improved Natural Run Speed | Increases Base Running Rate |
| Improved Natural Stamina | Increases Base Stamina |
| Improved Natural Strength | Increases Base Strength |
| Improved Natural Wisdom | Increases Base Wisdom |
| Melee Archetypes (Level 55) |
|
| Combat Agility | Increase Damage Avoidance |
| Combat Fury | Add Chance to Critical Strike |
| Combat Stability | Improve Damage Absorption |
| Fear Resistance | Increases the Chance to Resist Fear |
| Finishing Blow | Chance to Kill a Fleeing Creature Outright |
| Improved Natural Durability | Increase Hitpoints of Player |
| Natural Healing | Increase Health Regeneration Rate |
| Paladin Archetypes (Level 59) |
|
| 2 Hand Bash | Can Bash While Wielding Weapon |
| Act of Valor | Die to Heal Other |
| Body and Mind Rejuvenation | Improved Mana and Health Regeneration |
| Divine Stun | Increase Stun Level to 60 |
| Double Riposte | Chance to Riposte Twice |
| Fearless | Forever Immune to Fear |
| Holy Steed | Summon a Horse |
| Improved Lay on Hands | Increase amount healed by Lay on Hands |
| Mass Group Buff | Buff All Players in an Area |
| Physical Enhancement | Improve Other Abilities |
| Slay Undead | Improved Critical Hits to Undead |
| Planar Advancement |
|
| Advanced Innate Agility | Raises Characters Innate Agility |
| Advanced Innate Charisma | Raises Characters Innate Charisma |
| Advanced Innate Dexterity | Raises Characters Innate Dexterity |
| Advanced Innate Intelligence | Raises Characters Innate Intelligence |
| Advanced Innate Stamina | Raises Characters Innate Stamina |
| Advanced Innate Strength | Raises Characters Innate Strength |
| Advanced Innate Wisdom | Raises Characters Innate Wisdom |
| Bertoxxulous Gift | Raises Characters Innate Disease Resistance |
| Blessing of Eci | Raises Characters Innate Cold Resistance |
| Innate Defense | Increase Damage Mitigation |
| Lightning Reflexes | Increased Damage Avoidance |
| Marrs Protection | Raises Characters Innate Magic Resistance |
| Planar Power | Increase Stat Cap |
| Shroud of the Faceless | Raises Characters Innate Poison Resistance |
| Warding of Solusek | Raises Characters Innate Fire Resistance |
| Hybrid Planar Abilities |
|
| Coup de Grace | Improved Finishing Blow |
| Flash of Steel | Increased Double Riposte |
| Fury of the Ages | Increased Chance to Score Critical Blow |
| Paladin Planar Abilities |
|
| Fervent Blessing | Reduced Lay on Hands Re-Use Time |
| Hand of Piety | Group Lay On Hands |
| Knights Advantage | Improved Double Attack with Two-Handed Weapons |
| Planar Durability | Increases Maximum Hitpoints by 1.5% |
| Rush to Judgement | Decreases Divine Stun Re-Use Time |
| Speed of the Knight | Chance to Extra Attack with Two Handed Weapons |
| Priest Archetypes (Level 55)
|
|
| Channeling Focus | Improved Channeling Ability |
| Channeling Focus | Improved Channeling Ability |
| Healing Adept | Improves Instant Heal Spells |
| Healing Adept | Improves Instant Heal Spells |
| Healing Gift | Chance to Critical Heal |
| Healing Gift | Chance to Critical Heal |
| Mental Clarity | Improved Mana Regeneration |
| Mental Clarity | Improved Mana Regeneration |
| Spell Casting Fury | Chance to Cast Critical Strike Spells |
| Spell Casting Fury | Chance to Cast Critical Strike Spells |
| Spell Casting Reinforcement | Increases Duration of Buff Spells |
| Spell Casting Reinforcement | Increases Duration of Buff Spells |
| Priest Planar Abilities |
|
| Advanced Healing Adept | Increase Healing Effectiveness |
| Advanced Healing Gift | Increased Chance to Exceptional Heal |