Paladin Complete
SpellList 9-70
LEVEL 9 |
||
| Name | Description | Expansion |
| Cease | Stun (1 sec) | Luclin |
| Courage | AC / HP Buff (10 / 20) | - |
| Cure Poison | Cures poison | - |
| Flash of Light | Blinds | - |
| Minor Heal | Heals (10) | - |
| Spook the Dead | Fear Undead | - |
| Yaulp | STR / AC Buff (10 / 6) | - |
LEVEL 15 |
||
| Cure Disease | Cures disease | - |
| Desist | Stun (2.5 secs) | Luclin |
| Hammer of Wrath | Summons hammer | - |
| Holy Armor | AC Buff (8) | - |
| Light Heal | Heal (33) | - |
| Lull | Reduce Aggro Radius | - |
| Sense the Dead | Detects undead | - |
| Ward Undead | Undead DD (41) | - |
LEVEL 19 |
||
| Remove Minor Curse | Cures Curse | LDoN |
LEVEL 22 |
||
| Name | Description | Expansion |
| Center | AC / HP Buff (6 / 100) | - |
| Endure Poison | Poison Buff | - |
| Halo of Light | Summons a Halo of Light | - |
| Invigor | Restores STA | - |
| Invisibility versus Undead | Invisible undead | - |
| Reanimation | Ressurrection (0%) | Luclin |
| Reckless Strength | Fading STR | - |
| Root | Root | - |
LEVEL 30 |
||
| Endure Magic | MR Buff (20) | - |
| Expulse Undead | Undead DD | - |
| Hammer of Striking | Summons a magical hammer | - |
| Healing | Heal (100) | - |
| Instrument of Nife | Proc on Undead (243) | Luclin |
| Reconstitution | Ressurrect Player With Experience (10%) | Luclin |
| Soothe | Reduces Aggro Radius | - |
| Spirit Armor | AC Buff (14) | - |
| Stun | Stun (4 secs) | - |
| Symbol of Transal | HP Buff (73) | - |
LEVEL 34 |
||
| Remove Lesser Curse | Cures Curse | LDoN |
LEVEL 35 |
||
| Reparation | Resurrection (20%) | - |
LEVEL 39 |
||
| Name | Description | Expansion |
| Cancel Magic | Removes top Debuff / Buff | - |
| Counteract Poison | Cures Poison | - |
| Daring | AC / HP Buff (19 / 130) | - |
| Divine Purpose | Self Only - Regen | Velious |
| Divine Vigor | HP Buff (100) | Luclin |
| Endure Disease | Disease Buff (20) | - |
| Greater Healing | Heal (300) | - |
| Guard | AC Buff (19) | - |
| Revive | Resurrection (35%) | - |
| Symbol of Ryltan | HP Buff (158) | - |
| Wave of Life | Group - - Heal (120) | PoP |
| Yaulp II | Self Only - - AC / STR (9 / 20) | - |
LEVEL 44 |
||
| Ethereal Cleansing | Heal over Time | LoY |
LEVEL 49 |
||
| Armor of Faith | AC Buff (25) | - |
| Brell's Steadfast Aegis | Group - HP (145) | PoP |
| Calm | Reduces aggro radius | - |
| Dismiss Undead | Undead DD (162) | - |
| Divine Might | Self Only - Proc | - |
| Holy Might | DD Stun (60 / 6 secs) | - |
| Remove Curse | Cure Curse | Luclin |
| Renewal | Resurrection (50%) | Luclin |
| Symbol of Pinzarn | HP Buff (307) | - |
| Thunder of Karana | Mana Sieve (-100 Mana) | Luclin |
| Valor | AC / HP Buff (13 / 200) | - |
| Valor of Marr | Self Only - Haste (25%) | Luclin |
LEVEL 50 |
||
| Flame of Light | DD (125) | Velious |
LEVEL 51 |
||
| Name | Description | Expansion |
| Divine Aura | Invulnerability (20 secs) | Kunark |
| Pacify | Reduces Aggro Radius | Kunark |
| Resist Disease | Disease Buff (40) | Kunark |
LEVEL 52 |
||
| Force | DD Stun (90 / 6 secs) | Kunark |
| Light of Life | Heal (410) | LoY |
LEVEL 53 |
||
| Divine Glory | HP Buff (100) | Velious |
| Force of Akera | Stun (4 secs) | LDoN |
LEVEL 54 |
||
| Expel Undead | Undead DD (273) | Kunark |
| Instill | Root | Kunark |
| Quellious' Word of Tranquility | DD Stun (108 / 10 Sec Stun) | Luclin |
LEVEL 55 |
||
| Blessing of Austerity | AC / HP Buff (48 / 800) | LDoN |
| Divine Favor | Damage Absorb Buff | Kunark |
| Resist Magic | MR Buff (40) | Kunark |
| Restoration | Resurrection (75%) | Luclin |
| Wave of Healing | Group - Heal (200) | Velious |
LEVEL 56 |
||
| Breath of Tunare | Self Only - Regen | Luclin |
| Counteract Disease | Cures Disease | Kunark |
| Yaulp III | Self Only - STR / AC Buff (30 / 12) | Kunark |
LEVEL 57 |
||
| Superior Heal | Heal (583) | Kunark |
LEVEL 58 |
||
| Name | Description | Expansion |
| Blessing of Austerity | AC / HP Buff (48 / 800) | LDoN |
| Heal Wave of Prexus | Group - Heal (660) | Luclin |
| Nullify Magic | Removes Top Two Buff / DeBuff | Kunark |
| Symbol of Naltron | HP Buff (525) | Kunark |
LEVEL 59 |
||
| Celestial Cleansing | Heal over Time (700) | Kunark |
| Resurrection | Resurrection (90%) | Kunark |
LEVEL 60 |
||
| Brell's Mountainous Barrier | Group - HP Buff (225) | Luclin |
| Divine Strength | HP Buff (200) | Velious |
| Remove Greater Curse | Curse Removal | Luclin |
| Resolution | AC / HP Buff (16 / 250) | Kunark |
| Shield of Words | AC Buff (31) | Kunark |
| Yaulp IV | Self Only - AC / STR / ATK (15 / 40 / 17) | Kunark |
LEVEL 61 |
||
| Greater Immobilize | Root | PoP |
| Heroism | AC / HP Buff (19 / 360) | PoP |
| Touch of Nife | Heal (1125) | PoP |
LEVEL 62 |
||
| Crusader's Touch | Cure Poison, Disease & Curse | PoP |
| Deny Undead | Undead DD (621) | PoP |
| Force of Akilae | Stun (4 secs) | PoP |
| Ward of Nife | Self Only - Proc (270) | PoP |
LEVEL 63 |
||
| Improved Invis to Undead | Invis Undead | PoP |
| Light of Nife | Fast Casting Heal (850) | PoP |
| Pious Might | Self Only - Proc (90) | PoP |
| Symbol of Marzin | HP Buff (700) | PoP |
LEVEL 64 |
||
| Name | Description | Expansion |
| Aura of the Crusader | Self Only -AC / HP / Mana Regen (30 / 350 / 3) | PoP |
| Heroic Bond | Group - AC / HP (19 / 360) | PoP |
| Quellious' Word of Serenity | Stun / DD (108 / 10 secs) | PoP |
| Supernal Cleansing | Heal over Time (900) | PoP |
LEVEL 65 |
||
| Brell's Stalwart Shield | Group - HP (330) | PoP |
| Bulwark of Faith | AC Buff (38) | PoP |
| Shackles of Tunare | Root | PoP |
| Wave of Marr | Group - Heal (900) | PoP |
| Guidance | AC / HP Buff (54 / 1100) | LDoN |
| Ancient Force of Chaos | Stun (4 Secs) | GoD |
| Holy Order | Self Only - Proc (180) | GoD |
| Light of Order | Heal (1000) | GoD |
| Wave of Trushar | Group - Heal (990) | GoD |
LEVEL 66 |
||
| Direction | AC / HP Buff (25 / 555) | OoW |
| Force of Piety | Stun (4 Secs) | OoW |
| Touch of Piety | Heal (1550) | OoW |
LEVEL 67 |
||
| Name | Description | Expansion |
| Crusader's Purity | Cure Poison, Disease & Curse | OoW |
| Silvered Fury | Self Only - Undead Proc (390) | OoW |
| Spurn Undead | Undead DD (850) | OoW |
| Symbol of Jeron | HP Buff (910) | OoW |
LEVEL 68 |
||
| Jeron's Mark | Group - HP (910) | OoW |
| Light of Piety | Fast Heal (1175) | OoW |
| Pious Fury | Self Only - Proc (195) | OoW |
| Serene Command | DD Stun (140 / 10 Sec) | OoW |
LEVEL 69 |
||
| Armor of the Champion | Self Only -AC / HP / Mana Regen (39 / 437 / 4) | OoW |
| Bulwark of Piety | AC Buff (49) | OoW |
| Hand of Direction | Group - AC / HP Buff (25 / 555) | OoW |
| Pious Cleansing | Heal over Time (2340 over 4 ticks) | OoW |
LEVEL 70 |
||
| Affirmation | AC / HP Buff (70 / 1465) | OoW |
| Ancient Force of Jeron | Stun (4 Secs) | OoW |
| Brell's Brawny Bulwark | Group - HP Buff (412) | OoW |
| Wave of Piety | Group - HP (1287) | OoW |