Paladin Magic Skills

RED boxes indicate a cap.

Level
Abjuration
Alteration
Conjuration
Divination
Evocation
Channeling
Meditate
1 - - - - - - -
2 - - - - - - -
3 - - - - - - -
4 - - - - - - -
5 - - - - - - -
6 - - - - - - -
7 - - - - - - -
8 - - - - - - -
9 50 50 50 50 50 50 -
10 55 55 55 55 55 55 -
11 60 60 60 60 60 60 -
12 65 65 65 65 65 65 65
13 70 70 70 70 70 70 70
14 75 75 75 75 75 75 75
15 80 80 80 80 80 80 80
16 85 85 85 85 85 85 85
17 90 90 90 90 90 90 90
18 95 95 95 95 95 95 95
19 100 100 100 100 100 100 100
20 105 105 105 105 105 105 105
21 110 110 110 110 110 110 110
22 115 115 115 115 115 115 115
23 120 120 120 120 120 120 120
24 125 125 125 125 125 125 125
25 130 130 130 130 130 130 130
26 135 135 135 135 135 135 135
27 140 140 140 140 140 140 140
28 145 145 145 145 145 145 145
29 150 150 150 150 150 150 150
Level
Abjuration
Alteration
Conjuration
Divination
Evocation
Channeling
Meditate
30 155 155 155 155 155 155 155
31 160 160 160 160 160 160 160
32 165 165 165 165 165 165 165
33 170 170 170 170 170 170 170
34 175 175 175 175 175 175 175
35 180 180 180 180 180 180 180
36 185 185 185 185 185 185 185
37 190 190 190 190 190 190 190
38 195 195 195 195 195 195 195
39 200 200 200 200 200 200 200
40 205 205 205 205 205 205 205
41 210 210 200 210 210 200 200
42 215 215 215 215 215 215 215
43 220 220 220 220 220 215 220
44 225 225 225 225 225 215 225
45 230 230 230 230 230 215 225
46 235 235 235 235 235 215 225
47 235 235 235 235 235 215 225
48 235 235 235 235 235 215 225
49 235 235 235 235 235 215 225
50 235 235 235 235 235 215 225
51 235 235 235 235 235 215 225
52 235 235 235 235 235 215 225
53 235 235 235 235 235 215 225
54 235 235 235 235 235 215 225
55 235 235 235 235 235 215 225
56 235 235 235 235 235 215 225
57 235 235 235 235 235 215 225
58 235 235 235 235 235 215 225
59 235 235 235 235 235 215 225
60 235 235 235 235 235 215 225

BACK TO SKILLS